
Category | Tolerance ±20% |
Manufacturer Cantherm | Current - Steady State Max 5 A |
Series | R @ Current 212 mOhms |
Packaging Bulk | Diameter 0.886" (22.50mm) |
Part Status Active | Lead Spacing 0.394" (10.00mm) |
R @ 25°C 16 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.93000 | RM14.93 |
| 5 | RM12.39600 | RM61.98 |
| 10 | RM11.43800 | RM114.38 |
| 50 | RM9.48680 | RM474.34 |
| 150 | RM8.34573 | RM1,251.86 |
| 300 | RM7.69403 | RM2,308.21 |
| 600 | RM7.09010 | RM4,254.06 |
| 1,050 | RM6.63454 | RM6,966.27 |
| 5,100 | RM5.89424 | RM30,060.62 |
| Unit Price without VAT: | RM14.93000 |
|---|---|
| Unit Price with VAT: | RM16.42300 |


