
BZX84C9V1 TR | |
|---|---|
DigiKey Part Number | BZX84C9V1CSTR-ND - Tape & Reel (TR) BZX84C9V1CSCT-ND - Cut Tape (CT) BZX84C9V1CSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84C9V1 TR |
Description | DIODE ZENER 9.1V 350MW SOT23 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 9.1 V 350 mW ±5% Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 500 nA @ 6 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOT-23 |
Power - Max 350 mW | Base Product Number |
Impedance (Max) (Zzt) 15 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.85000 | RM1.85 |
| 10 | RM1.13900 | RM11.39 |
| 100 | RM0.71830 | RM71.83 |
| 500 | RM0.53624 | RM268.12 |
| 1,000 | RM0.47741 | RM477.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.40255 | RM1,207.65 |
| 6,000 | RM0.36481 | RM2,188.86 |
| 9,000 | RM0.34556 | RM3,110.04 |
| 15,000 | RM0.32392 | RM4,858.80 |
| 21,000 | RM0.31111 | RM6,533.31 |
| 30,000 | RM0.29865 | RM8,959.50 |
| Unit Price without VAT: | RM1.85000 |
|---|---|
| Unit Price with VAT: | RM2.03500 |

