
CMOZ3L9 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMOZ3L9TRPBFREETR-ND - Tape & Reel (TR) 1514-CMOZ3L9TRPBFREECT-ND - Cut Tape (CT) 1514-CMOZ3L9TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMOZ3L9 TR PBFREE |
Description | DIODE ZENER 3.9V 250MW SOD523 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.9 V 250 mW ±5% Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | CMOZ3L9 TR PBFREE Models |
Category | Current - Reverse Leakage @ Vr 5 µA @ 1 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOD-523 |
Power - Max 250 mW | Base Product Number |
Impedance (Max) (Zzt) 1600 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52C3V9T-7 | Diodes Incorporated | 219,217 | BZT52C3V9T-7DICT-ND | RM0.87000 | Similar |
| BZT52C3V9T-TP | MCC (Micro Commercial Components) | 7,900 | 353-BZT52C3V9T-TPCT-ND | RM0.63000 | Similar |
| BZX585-C3V9,115 | Nexperia USA Inc. | 3 | 1727-1657-1-ND | RM0.87000 | Similar |
| EDZVT2R3.9B | Rohm Semiconductor | 760 | EDZVT2R3.9BCT-ND | RM0.99000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.81000 | RM4.81 |
| 10 | RM3.00600 | RM30.06 |
| 100 | RM1.97350 | RM197.35 |
| 500 | RM1.52864 | RM764.32 |
| 1,000 | RM1.38538 | RM1,385.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.20333 | RM3,609.99 |
| 6,000 | RM1.11168 | RM6,670.08 |
| 9,000 | RM1.06499 | RM9,584.91 |
| 15,000 | RM1.01254 | RM15,188.10 |
| 21,000 | RM0.98149 | RM20,611.29 |
| 30,000 | RM0.95131 | RM28,539.30 |
| Unit Price without VAT: | RM4.81000 |
|---|---|
| Unit Price with VAT: | RM5.29100 |


