
EMHL250ARA470MF61G | |
|---|---|
DigiKey Part Number | 565-EMHL250ARA470MF61GTR-ND - Tape & Reel (TR) 565-EMHL250ARA470MF61GCT-ND - Cut Tape (CT) 565-EMHL250ARA470MF61GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMHL250ARA470MF61G |
Description | CAP ALUM 47UF 20% 25V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 47 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1.2Ohm @ 100kHz 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EMHL250ARA470MF61G Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 102.3 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 110 mA @ 100 kHz |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.240" (6.10mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
ESR (Equivalent Series Resistance) 1.2Ohm @ 100kHz | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 125°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.11000 | RM4.11 |
| 10 | RM2.60700 | RM26.07 |
| 50 | RM1.97900 | RM98.95 |
| 100 | RM1.77990 | RM177.99 |
| 500 | RM1.43708 | RM718.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM1.32902 | RM1,329.02 |
| 2,000 | RM1.23920 | RM2,478.40 |
| 3,000 | RM1.19386 | RM3,581.58 |
| 5,000 | RM1.14332 | RM5,716.60 |
| 7,000 | RM1.11362 | RM7,795.34 |
| 10,000 | RM1.08494 | RM10,849.40 |
| Unit Price without VAT: | RM4.11000 |
|---|---|
| Unit Price with VAT: | RM4.52100 |

