Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CLU028-1204C4-403H5K2 | |
|---|---|
DigiKey Part Number | 1642-1486-ND |
Manufacturer | |
Manufacturer Product Number | CLU028-1204C4-403H5K2 |
Description | LED COB CLU028 NEUT WHT SQ 4000K |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) CLU028 White, Neutral Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Citizen | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Neutral | |
CCT (K) | 4000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 1507lm (Typ) | |
Current - Test | 360mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 34.6V | |
Lumens/Watt @ Current - Test | 121 lm/W | |
Current - Max | 920mA | |
CRI (Color Rendering Index) | 90 | |
Viewing Angle | - | |
Features | - | |
Size / Dimension | 13.50mm L x 13.50mm W | |
Height | 1.40mm | |
Light Emitting Surface (LES) | 9.80mm Dia | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM23.29000 | RM23.29 |
| 54 | RM14.65611 | RM791.43 |
| 108 | RM13.81444 | RM1,491.96 |
| 540 | RM12.32213 | RM6,653.95 |
| 1,026 | RM11.87034 | RM12,178.97 |
| 2,052 | RM11.45509 | RM23,505.84 |
| Unit Price without VAT: | RM23.29000 |
|---|---|
| Unit Price with VAT: | RM25.61900 |
























