
10064-22-1-0500-006-1-TS | |
|---|---|
DigiKey Part Number | 1175-10064-22-1-0500-006-1-TS-ND 1175-10064-22-1-0500-006-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 10064-22-1-0500-006-1-TS |
Description | HOOK-UP STRND 22AWG 30V BRN FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 7/0.0100" Brown 30V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/0.0100" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.039" (0.99mm) | |
Jacket (Insulation) Thickness | 0.004" (0.09mm) | |
Length | 500.0' (152.4m) | |
Voltage | 30V | |
Operating Temperature | 105°C | |
Jacket Color | ||
Ratings | UL Style 10064 | |
Features | - | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.51000 | RM3.51 |
| 5 | RM3.12800 | RM15.64 |
| 10 | RM2.97900 | RM29.79 |
| 25 | RM2.79120 | RM69.78 |
| 50 | RM2.65880 | RM132.94 |
| 100 | RM2.53070 | RM253.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM1.13724 | RM568.62 |
| 1,000 | RM1.08177 | RM1,081.77 |
| 1,500 | RM1.05041 | RM1,575.62 |
| 2,500 | RM1.01195 | RM2,529.87 |
| 3,500 | RM0.98725 | RM3,455.38 |
| 5,000 | RM0.96160 | RM4,808.00 |
| 12,500 | RM0.89815 | RM11,226.88 |
| 25,000 | RM0.85237 | RM21,309.25 |
| Unit Price without VAT: | RM3.51000 |
|---|---|
| Unit Price with VAT: | RM3.86100 |







