
1007-24-1-2000-001-1-TS | |
|---|---|
DigiKey Part Number | 1175-1007-24-1-2000-001-1-TS-ND 1175-1007-24-1-2000-001-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1007-24-1-2000-001-1-TS |
Description | WIRE 24AWG BLK STRAND FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 11/0.0063" Black 300V 2000.0' (609.6m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 11/0.0063" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.055" (1.40mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 2000.0' (609.6m) | |
Voltage | 300V | |
Operating Temperature | 80°C | |
Jacket Color | ||
Ratings | UL Style 1007 | |
Features | - | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.01000 | RM2.01 |
| 5 | RM1.80200 | RM9.01 |
| 10 | RM1.71800 | RM17.18 |
| 25 | RM1.61320 | RM40.33 |
| 50 | RM1.53660 | RM76.83 |
| 100 | RM1.46310 | RM146.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM0.26418 | RM528.36 |
| 4,000 | RM0.25129 | RM1,005.16 |
| 6,000 | RM0.24400 | RM1,464.00 |
| 10,000 | RM0.23507 | RM2,350.70 |
| 14,000 | RM0.22933 | RM3,210.62 |
| 20,000 | RM0.22337 | RM4,467.40 |
| 50,000 | RM0.20863 | RM10,431.50 |
| 100,000 | RM0.19799 | RM19,799.00 |
| 200,000 | RM0.19503 | RM39,006.00 |
| Unit Price without VAT: | RM2.01000 |
|---|---|
| Unit Price with VAT: | RM2.21100 |








