
1569-16-1-0500-011-1-TS | |
|---|---|
DigiKey Part Number | CN651GY-500-ND |
Manufacturer | |
Manufacturer Product Number | 1569-16-1-0500-011-1-TS |
Description | HOOK-UP STRND 16AWG GRN/YEL 500' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 16 AWG Hook-Up Wire 26/0.0100" Green, Yellow 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 26/0.0100" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.095" (2.41mm) | |
Jacket (Insulation) Thickness | 0.015" (0.38mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -10°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1569 | |
Features | Oil Resistant | |
Grade | - | |
Qualification | - | |
Spool Size | 500.0' (152.4m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM681.95000 | RM681.95 |
| 2 | RM648.81500 | RM1,297.63 |
| 3 | RM630.06000 | RM1,890.18 |
| 5 | RM607.07200 | RM3,035.36 |
| 7 | RM592.32143 | RM4,146.25 |
| 10 | RM576.99200 | RM5,769.92 |
| 25 | RM539.08360 | RM13,477.09 |
| 50 | RM511.73220 | RM25,586.61 |
| Unit Price without VAT: | RM681.95000 |
|---|---|
| Unit Price with VAT: | RM750.14500 |











