
1569-24-1-0500-001-1-TS | |
|---|---|
DigiKey Part Number | CN518B-500-ND |
Manufacturer | |
Manufacturer Product Number | 1569-24-1-0500-001-1-TS |
Description | HOOK-UP STRND 24AWG BLK 500' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 11/0.0063" Black 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 11/0.0063" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.055" (1.40mm) | |
Jacket (Insulation) Thickness | 0.015" (0.38mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -10°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1569 | |
Features | Oil Resistant | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM227.50000 | RM227.50 |
| 2 | RM216.54000 | RM433.08 |
| 3 | RM210.37000 | RM631.11 |
| 5 | RM202.78400 | RM1,013.92 |
| 7 | RM197.91714 | RM1,385.42 |
| 10 | RM192.86700 | RM1,928.67 |
| Unit Price without VAT: | RM227.50000 |
|---|---|
| Unit Price with VAT: | RM250.25000 |











