
ACPDUC12VE-HF | |
|---|---|
DigiKey Part Number | 641-ACPDUC12VE-HFTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | ACPDUC12VE-HF |
Description | AUTOMOTIVE DIODE ESD BI-DIRECTIO |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 20V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount 0603C/SOD-523F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 14V | |
Voltage - Clamping (Max) @ Ipp | 20V | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 100W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 26pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.26235 | RM1,049.40 |
| 8,000 | RM0.23717 | RM1,897.36 |
| 12,000 | RM0.22434 | RM2,692.08 |
| 20,000 | RM0.20991 | RM4,198.20 |
| 28,000 | RM0.20136 | RM5,638.08 |
| 40,000 | RM0.19304 | RM7,721.60 |
| 100,000 | RM0.17480 | RM17,480.00 |
| 200,000 | RM0.16745 | RM33,490.00 |
| Unit Price without VAT: | RM0.26235 |
|---|---|
| Unit Price with VAT: | RM0.28859 |

