
CPDVR103V3U-HF | |
|---|---|
DigiKey Part Number | 641-CPDVR103V3U-HFTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CPDVR103V3U-HF |
Description | TVS DIODE 3.3VWM 7.5V DFN251010L |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 7.5V Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount DFN2510-10L |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 3.6V | |
Voltage - Clamping (Max) @ Ipp | 7.5V | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.3pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.68934 | RM2,068.02 |
| 6,000 | RM0.63152 | RM3,789.12 |
| 9,000 | RM0.60205 | RM5,418.45 |
| 15,000 | RM0.56894 | RM8,534.10 |
| 21,000 | RM0.54934 | RM11,536.14 |
| 30,000 | RM0.53028 | RM15,908.40 |
| 75,000 | RM0.52501 | RM39,375.75 |
| Unit Price without VAT: | RM0.68934 |
|---|---|
| Unit Price with VAT: | RM0.75827 |


