
TV02W360B-G | |
|---|---|
DigiKey Part Number | 641-2091-2-ND - Tape & Reel (TR) 641-2091-1-ND - Cut Tape (CT) 641-2091-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TV02W360B-G |
Description | TVS DIODE 36VWM 58.1VC SOD123 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 58.1V Clamp 3.44A Ipp Tvs Diode Surface Mount SOD-123 |
EDA/CAD Models | TV02W360B-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V | |
Voltage - Breakdown (Min) | 40V | |
Voltage - Clamping (Max) @ Ipp | 58.1V | |
Current - Peak Pulse (10/1000µs) | 3.44A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.58000 | RM1.58 |
| 10 | RM1.21400 | RM12.14 |
| 100 | RM0.72890 | RM72.89 |
| 500 | RM0.62844 | RM314.22 |
| 1,000 | RM0.46098 | RM460.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.34672 | RM1,040.16 |
| 6,000 | RM0.33884 | RM2,033.04 |
| 9,000 | RM0.33416 | RM3,007.44 |
| Unit Price without VAT: | RM1.58000 |
|---|---|
| Unit Price with VAT: | RM1.73800 |

