
XPEBGR-L1-0000-00D01 | |
|---|---|
DigiKey Part Number | XPEBGR-L1-0000-00D01TR-ND - Tape & Reel (TR) XPEBGR-L1-0000-00D01CT-ND - Cut Tape (CT) XPEBGR-L1-0000-00D01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEBGR-L1-0000-00D01 |
Description | LED XLAMP XPE2 GREEN 528NM SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Green 528nm (520nm ~ 535nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 111lm (107lm ~ 114lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 135° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package SMD |
Wavelength 528nm (520nm ~ 535nm) | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Current - Test 350mA | Height - Seated (Max) 0.094" (2.39mm) |
Voltage - Forward (Vf) (Typ) 2.85V | Thermal Resistance of Package 11°C/W |
Lumens/Watt @ Current - Test 99 lm/W | Base Product Number |
Current - Max 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.44000 | RM5.44 |
| 10 | RM5.16500 | RM51.65 |
| 50 | RM5.01880 | RM250.94 |
| 100 | RM4.62160 | RM462.16 |
| 200 | RM4.20300 | RM840.60 |
| 500 | RM4.15946 | RM2,079.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM3.62480 | RM3,624.80 |
| Unit Price without VAT: | RM5.44000 |
|---|---|
| Unit Price with VAT: | RM5.98400 |











