
XPEBPR-L1-0000-00C01 | |
|---|---|
DigiKey Part Number | XPEBPR-L1-0000-00C01TR-ND - Tape & Reel (TR) XPEBPR-L1-0000-00C01CT-ND - Cut Tape (CT) XPEBPR-L1-0000-00C01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEBPR-L1-0000-00C01 |
Description | LED XLAMP XPE2 RED 660NM SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Red 660nm (650nm ~ 670nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 660nm (650nm ~ 670nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.05V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 438mW (425mW ~ 450mW) | |
Temperature - Test | 25°C | |
Viewing Angle | 130° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Height - Seated (Max) | 0.094" (2.39mm) | |
Thermal Resistance of Package | 8°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.60000 | RM8.60 |
| 10 | RM8.16600 | RM81.66 |
| 50 | RM7.93400 | RM396.70 |
| 100 | RM7.30620 | RM730.62 |
| 200 | RM6.64425 | RM1,328.85 |
| 500 | RM6.22318 | RM3,111.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM5.73036 | RM5,730.36 |
| Unit Price without VAT: | RM8.60000 |
|---|---|
| Unit Price with VAT: | RM9.46000 |







