
XPEBRY-L1-0000-00J01 | |
|---|---|
DigiKey Part Number | XPEBRY-L1-0000-00J01TR-ND - Tape & Reel (TR) XPEBRY-L1-0000-00J01CT-ND - Cut Tape (CT) XPEBRY-L1-0000-00J01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEBRY-L1-0000-00J01 |
Description | LED XLAMP XPE2 BLU 458NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Blue 458nm (450nm ~ 465nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 463mW (450mW ~ 475mW) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 135° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package SMD |
Wavelength 458nm (450nm ~ 465nm) | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Current - Test 350mA | Height - Seated (Max) 0.094" (2.39mm) |
Voltage - Forward (Vf) (Typ) 3.1V | Thermal Resistance of Package 9°C/W |
Current - Max 1A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.36000 | RM5.36 |
| 10 | RM5.09000 | RM50.90 |
| 50 | RM4.94540 | RM247.27 |
| 100 | RM4.55460 | RM455.46 |
| 200 | RM4.14210 | RM828.42 |
| 500 | RM4.09918 | RM2,049.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM3.58540 | RM3,585.40 |
| Unit Price without VAT: | RM5.36000 |
|---|---|
| Unit Price with VAT: | RM5.89600 |












