
XPGBWT-L1-0000-00H51 | |
|---|---|
DigiKey Part Number | XPGBWT-L1-0000-00H51TR-ND - Tape & Reel (TR) XPGBWT-L1-0000-00H51CT-ND - Cut Tape (CT) XPGBWT-L1-0000-00H51DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPGBWT-L1-0000-00H51 |
Description | LED XLAMP COOL WHITE 6200K 2SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XP-G2 White, Cool 6200K 2.72V 350mA 115° 1414 (3535 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XPGBWT-L1-0000-00H51 Models |
Category | Lumens/Watt @ Current - Test 152 lm/W |
Mfr | CRI (Color Rendering Index) 70 (Typ) |
Series | Current - Max 1.5A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 115° |
Part Status Active | Mounting Type Surface Mount |
Color | Package / Case 1414 (3535 Metric) |
CCT (K) 6200K | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Flux @ 85°C, Current - Test 144lm (139lm ~ 148lm) | Height - Seated (Max) 0.094" (2.39mm) |
Current - Test 350mA | Thermal Resistance of Package 4°C/W |
Voltage - Forward (Vf) (Typ) 2.72V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.52000 | RM5.52 |
| 10 | RM5.24000 | RM52.40 |
| 50 | RM5.09120 | RM254.56 |
| 100 | RM4.68860 | RM468.86 |
| 200 | RM4.26385 | RM852.77 |
| 500 | RM4.21950 | RM2,109.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM3.66420 | RM3,664.20 |
| Unit Price without VAT: | RM5.52000 |
|---|---|
| Unit Price with VAT: | RM6.07200 |

















