
228BMVAYFKNR | |
|---|---|
DigiKey Part Number | 119-228BMVAYFKNRTR-ND - Tape & Reel (TR) 119-228BMVAYFKNRCT-ND - Cut Tape (CT) 119-228BMVAYFKNRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 228BMVAYFKNR |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Round Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 16.80mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 7.50mm x 7.50mm | |
Illumination | Illuminated | |
Illumination Type, Color | LED, Yellow | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -20°C ~ 70°C | |
Actuator Material | - | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.43000 | RM8.43 |
| 10 | RM7.09600 | RM70.96 |
| 25 | RM6.58160 | RM164.54 |
| 100 | RM5.86270 | RM586.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | RM6.03963 | RM1,811.89 |
| 600 | RM5.72152 | RM3,432.91 |
| 900 | RM5.54998 | RM4,994.98 |
| 1,500 | RM5.34898 | RM8,023.47 |
| 2,100 | RM5.22572 | RM10,974.01 |
| 3,000 | RM5.10269 | RM15,308.07 |
| 7,500 | RM4.82136 | RM36,160.20 |
| Unit Price without VAT: | RM8.43000 |
|---|---|
| Unit Price with VAT: | RM9.27300 |


