




TB003-500-P04BE | |
|---|---|
DigiKey Part Number | 102-6163-ND |
Manufacturer | |
Manufacturer Product Number | TB003-500-P04BE |
Description | TERMINAL BLOCK, SCREW TYPE, 5.00 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 Position Wire to Board Terminal Block Horizontal with Board 0.197" (5.00mm) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | TB003-500-P04BE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 4 | |
Pitch | 0.197" (5.00mm) | |
Mating Orientation | Horizontal with Board | |
Current | 10 A | |
Voltage | 300 V | |
Wire Gauge | 14-26 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screw - Leaf Spring, Wire Guard | |
Features | Interlocking (Side) | |
Color | Blue | |
Operating Temperature | -40°C ~ 105°C | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Material - Plating | Copper Alloy - Tin Plated | |
Clamp Material - Plating | Steel, Stainless | |
Screw Material - Plating | Steel - Zinc Plated | |
Torque - Screw | 0.4 Nm (3.5 Lb-In) | |
Screw Thread | M2.5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.39000 | RM3.39 |
| 10 | RM2.51000 | RM25.10 |
| 25 | RM2.18600 | RM54.65 |
| 50 | RM1.97000 | RM98.50 |
| 100 | RM1.78250 | RM178.25 |
| 250 | RM1.57868 | RM394.67 |
| 500 | RM1.45568 | RM727.84 |
| 1,500 | RM1.30763 | RM1,961.45 |
| 6,000 | RM1.18437 | RM7,106.22 |
| Unit Price without VAT: | RM3.39000 |
|---|---|
| Unit Price with VAT: | RM3.72900 |











