


C3DDG-5006M | |
|---|---|
DigiKey Part Number | C3DDG-5006M-ND |
Manufacturer | |
Manufacturer Product Number | C3DDG-5006M |
Description | IDC CABLE - CKR50G/AE50M/CKR50G |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Socket 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 50 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key, Strain Relief | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM116.76000 | RM116.76 |
| 10 | RM90.08000 | RM900.80 |
| 25 | RM81.59520 | RM2,039.88 |
| 50 | RM75.86400 | RM3,793.20 |
| 100 | RM70.66970 | RM7,066.97 |
| 250 | RM64.54932 | RM16,137.33 |
| 500 | RM60.42884 | RM30,214.42 |
| Unit Price without VAT: | RM116.76000 |
|---|---|
| Unit Price with VAT: | RM128.43600 |




