


C3PES-1018M | |
|---|---|
DigiKey Part Number | C3PES-1018M-ND |
Manufacturer | |
Manufacturer Product Number | C3PES-1018M |
Description | IDC CABLE - CPC10S/AE10M/CCE10S |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Card Edge to PCB 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Card Edge to PCB | |
Number of Positions | 10 | |
Number of Rows | 2, 4 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | - | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | Board In | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | 100.0µin (2.54µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM36.45000 | RM36.45 |
| 10 | RM27.96600 | RM279.66 |
| 25 | RM25.25400 | RM631.35 |
| 50 | RM23.41620 | RM1,170.81 |
| 100 | RM21.74840 | RM2,174.84 |
| 250 | RM19.78020 | RM4,945.05 |
| 500 | RM18.45330 | RM9,226.65 |
| 1,000 | RM17.25239 | RM17,252.39 |
| Unit Price without VAT: | RM36.45000 |
|---|---|
| Unit Price with VAT: | RM40.09500 |




