


C7FFG-0910M | |
|---|---|
DigiKey Part Number | C7FFG-0910M-ND |
Manufacturer | |
Manufacturer Product Number | C7FFG-0910M |
Description | DSUB CABLE - CFP09G/AE09M/CFP09G |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Multiple, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM66.07000 | RM66.07 |
| 10 | RM50.80200 | RM508.02 |
| 25 | RM45.93880 | RM1,148.47 |
| 50 | RM42.64980 | RM2,132.49 |
| 100 | RM39.66670 | RM3,966.67 |
| 250 | RM36.14880 | RM9,037.20 |
| 500 | RM33.77896 | RM16,889.48 |
| 1,000 | RM31.63542 | RM31,635.42 |
| Unit Price without VAT: | RM66.07000 |
|---|---|
| Unit Price with VAT: | RM72.67700 |



