



CWR-280-09-0203 | |
|---|---|
DigiKey Part Number | CMM09S-ND |
Manufacturer | |
Manufacturer Product Number | CWR-280-09-0203 |
Description | CONN D-SUB RCPT 9POS IDC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Male Pins Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | IDC, Ribbon Cable | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Tin | |
Contact Finish Thickness | 100.0µin (2.54µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Backset Spacing | - | |
Features | Feed Through, Shielded, Strain Relief | |
Voltage Rating | - | |
Color | Blue | |
Contact Form | - | |
Dielectric Material | Thermoplastic | |
Wire Gauge | 28-30 AWG | |
Contact Material | Phosphor Bronze | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM46.94000 | RM46.94 |
| 10 | RM39.88900 | RM398.89 |
| 25 | RM37.39040 | RM934.76 |
| 50 | RM35.60500 | RM1,780.25 |
| 100 | RM33.90560 | RM3,390.56 |
| 300 | RM31.37820 | RM9,413.46 |
| 500 | RM30.26836 | RM15,134.18 |
| 1,000 | RM28.82535 | RM28,825.35 |
| Unit Price without VAT: | RM46.94000 |
|---|---|
| Unit Price with VAT: | RM51.63400 |









