



CWR-280-37-0203 | |
|---|---|
DigiKey Part Number | CMM37S-ND |
Manufacturer | |
Manufacturer Product Number | CWR-280-37-0203 |
Description | CONN D-SUB RCPT 37POS IDC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 37 Position D-Sub Receptacle, Male Pins Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 4 (DC, C) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | IDC, Ribbon Cable | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Tin | |
Contact Finish Thickness | 100.0µin (2.54µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Backset Spacing | - | |
Features | Feed Through, Shielded, Strain Relief | |
Voltage Rating | - | |
Color | Blue | |
Contact Form | - | |
Dielectric Material | Thermoplastic | |
Wire Gauge | 28-30 AWG | |
Contact Material | Phosphor Bronze | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM40.07000 | RM40.07 |
| 10 | RM34.04500 | RM340.45 |
| 25 | RM31.91320 | RM797.83 |
| 50 | RM30.38860 | RM1,519.43 |
| 100 | RM28.93790 | RM2,893.79 |
| 300 | RM26.78043 | RM8,034.13 |
| 500 | RM25.83322 | RM12,916.61 |
| 1,000 | RM24.60170 | RM24,601.70 |
| Unit Price without VAT: | RM40.07000 |
|---|---|
| Unit Price with VAT: | RM44.07700 |








