




GPB040A05BR | |
|---|---|
DigiKey Part Number | SW631-ND |
Manufacturer | |
Manufacturer Product Number | GPB040A05BR |
Description | SWITCH PUSH SPST-NO 3A 125V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Front |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 3A (AC) | |
Voltage Rating - AC | 125 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Red | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Circular - 12.20mm Dia | |
Operating Temperature | - | |
Mechanical Life | - | |
Electrical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM16.73000 | RM16.73 |
| 10 | RM14.44800 | RM144.48 |
| 25 | RM13.62320 | RM340.58 |
| 50 | RM13.03240 | RM651.62 |
| 100 | RM12.46520 | RM1,246.52 |
| 250 | RM11.75248 | RM2,938.12 |
| 500 | RM11.23942 | RM5,619.71 |
| 1,000 | RM10.74784 | RM10,747.84 |
| Unit Price without VAT: | RM16.73000 |
|---|---|
| Unit Price with VAT: | RM18.40300 |






