
GPB556A05BB | |
|---|---|
DigiKey Part Number | CWI281-ND |
Manufacturer | |
Manufacturer Product Number | GPB556A05BB |
Description | SWITCH PUSH SPST-NO 125MA 125V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Front |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 125mA (AC), 100mA (DC) | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 50 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Panel Cutout Dimensions | Circular - 12.00mm Dia | |
Operating Temperature | -25°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM39.75000 | RM39.75 |
| 10 | RM34.30600 | RM343.06 |
| 25 | RM32.34880 | RM808.72 |
| 50 | RM30.94080 | RM1,547.04 |
| 100 | RM29.59140 | RM2,959.14 |
| 250 | RM27.89408 | RM6,973.52 |
| 500 | RM26.67238 | RM13,336.19 |
| 1,000 | RM25.50204 | RM25,502.04 |
| Unit Price without VAT: | RM39.75000 |
|---|---|
| Unit Price with VAT: | RM43.72500 |











