
GRB258C01BB | |
|---|---|
DigiKey Part Number | CW114-ND |
Manufacturer | |
Manufacturer Product Number | GRB258C01BB |
Description | SWITCH ROCKER SPDT 20A 125V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPDT 20A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Convex (Reverse V) | |
Color - Actuator/Cap | Black | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Quick Connect - 0.250" (6.3mm) | |
Ingress Protection | IP56 - Dust Protected, Water Resistant | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 36.80mm x 15.30mm | |
Operating Temperature | -20°C ~ 85°C | |
Approval Agency | cULus, ENEC, VDE | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM22.33000 | RM22.33 |
| 10 | RM19.26400 | RM192.64 |
| 25 | RM18.16520 | RM454.13 |
| 50 | RM17.37560 | RM868.78 |
| 100 | RM16.61930 | RM1,661.93 |
| 250 | RM15.66780 | RM3,916.95 |
| 500 | RM14.98312 | RM7,491.56 |
| 1,000 | RM14.32716 | RM14,327.16 |
| Unit Price without VAT: | RM22.33000 |
|---|---|
| Unit Price with VAT: | RM24.56300 |

