
5580401003F | |
|---|---|
DigiKey Part Number | 5580401003F-ND |
Manufacturer | |
Manufacturer Product Number | 5580401003F |
Description | LED PNL IND ORANGE DIFF 3MM LDS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Orange Diffused 60° 1.9V 25mA Wire Leads - 6" (152.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Orange | |
Lens Color | Orange | |
Lens Transparency | Diffused | |
Ratings | Vf (Typ), If (Max) | |
Voltage | 1.9V | |
Current | 25mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.16" (4.06mm) | |
Lens Size | 3mm, T-1 | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 7mcd | |
Wavelength - Peak | 600nm | |
Viewing Angle | 60° | |
Termination Style | Wire Leads - 6" (152.40mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.38000 | RM11.38 |
| 10 | RM8.23300 | RM82.33 |
| 100 | RM6.36530 | RM636.53 |
| 500 | RM5.54336 | RM2,771.68 |
| 1,000 | RM5.27560 | RM5,275.60 |
| 2,000 | RM5.04889 | RM10,097.78 |
| 5,000 | RM4.80180 | RM24,009.00 |
| Unit Price without VAT: | RM11.38000 |
|---|---|
| Unit Price with VAT: | RM12.51800 |



