
5977715607F | |
|---|---|
DigiKey Part Number | 350-4396-2-ND - Tape & Reel (TR) 350-4396-1-ND - Cut Tape (CT) 350-4396-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5977715607F |
Description | LED RGB 0606 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) LED Indication - Discrete 1.95V Red, 2.9V Green, 2.8V Blue 0606 (1616 Metric) |
Datasheet | Datasheet |
Category | Current - Test 5mA Red, 5mA Green, 5mA Blue |
Mfr | Viewing Angle 130° |
Series | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Wavelength - Peak 632nm Red, 518nm Green, 468nm Blue |
Part Status Active | Package / Case 0606 (1616 Metric) |
Color | Supplier Device Package |
Configuration Common Anode | Size / Dimension 1.60mm L x 1.60mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.63mm |
Lens Size 1.60mm x 1.15mm | Base Product Number |
Voltage - Forward (Vf) (Typ) 1.95V Red, 2.9V Green, 2.8V Blue |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.80000 | RM2.80 |
| 10 | RM1.93900 | RM19.39 |
| 100 | RM1.40980 | RM140.98 |
| 500 | RM1.17196 | RM585.98 |
| 1,000 | RM1.09391 | RM1,093.91 |
| 2,000 | RM1.02761 | RM2,055.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.95268 | RM3,810.72 |
| 8,000 | RM0.90591 | RM7,247.28 |
| 12,000 | RM0.88193 | RM10,583.16 |
| 20,000 | RM0.85488 | RM17,097.60 |
| 28,000 | RM0.83880 | RM23,486.40 |
| 40,000 | RM0.82312 | RM32,924.80 |
| Unit Price without VAT: | RM2.80000 |
|---|---|
| Unit Price with VAT: | RM3.08000 |






