


5988710307F | |
|---|---|
DigiKey Part Number | 350-2096-2-ND - Tape & Reel (TR) 350-2096-1-ND - Cut Tape (CT) 350-2096-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5988710307F |
Description | LED RGB CLEAR 0606 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 635nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2V Red, 3.2V Green, 3.2V Blue 0606 (1616 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 5988710307F Models |
Category | Lens Size 1.10mm x 0.90mm |
Mfr | Voltage - Forward (Vf) (Typ) 2V Red, 3.2V Green, 3.2V Blue |
Series | Current - Test 20mA Red, 20mA Green, 20mA Blue |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 140° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Common Anode | Package / Case 0606 (1616 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 1.60mm W |
Millicandela Rating | Height (Max) 0.70mm |
Lens Style Rectangle with Flat Top | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.46000 | RM9.46 |
| 10 | RM6.80800 | RM68.08 |
| 100 | RM5.22920 | RM522.92 |
| 500 | RM4.53344 | RM2,266.72 |
| 1,000 | RM4.30658 | RM4,306.58 |
| 2,000 | RM4.11447 | RM8,228.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM3.87583 | RM15,503.32 |
| 8,000 | RM3.74096 | RM29,927.68 |
| Unit Price without VAT: | RM9.46000 |
|---|---|
| Unit Price with VAT: | RM10.40600 |




