
5988E40107F | |
|---|---|
DigiKey Part Number | 350-5988E40107FTR-ND - Tape & Reel (TR) 350-5988E40107FCT-ND - Cut Tape (CT) 350-5988E40107FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5988E40107F |
Description | LED YELLOW 0603 SMD 7" RL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow LED Indication - Discrete 1.6V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.70mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.6V | |
Current - Test | 20mA | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.06mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.22000 | RM1.22 |
| 10 | RM0.84700 | RM8.47 |
| 100 | RM0.59490 | RM59.49 |
| 500 | RM0.48092 | RM240.46 |
| 1,000 | RM0.44330 | RM443.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.40256 | RM1,207.68 |
| 6,000 | RM0.37722 | RM2,263.32 |
| 9,000 | RM0.36421 | RM3,277.89 |
| 15,000 | RM0.34951 | RM5,242.65 |
| 21,000 | RM0.34075 | RM7,155.75 |
| 30,000 | RM0.33221 | RM9,966.30 |
| 75,000 | RM0.31335 | RM23,501.25 |
| Unit Price without VAT: | RM1.22000 |
|---|---|
| Unit Price with VAT: | RM1.34200 |






