
AL5809-100P1-7 | |
|---|---|
DigiKey Part Number | AL5809-100P1-7DITR-ND - Tape & Reel (TR) AL5809-100P1-7DICT-ND - Cut Tape (CT) AL5809-100P1-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AL5809-100P1-7 |
Description | IC LED DRVR LIN PWM 100MA PDI123 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear Dimming 100mA PowerDI™ 123 |
Datasheet | Datasheet |
EDA/CAD Models | AL5809-100P1-7 Models |
Category | Voltage - Output 60V |
Manufacturer Diodes Incorporated | Current - Output / Channel 100mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications Signage |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Type Linear | Mounting Type Surface Mount |
Internal Switch(s) Yes | Package / Case POWERDI®123 |
Number of Outputs 1 | Supplier Device Package PowerDI™ 123 |
Voltage - Supply (Min) 2.5V | Base Product Number |
Voltage - Supply (Max) 60V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AL5809-100QP1-7 | Diodes Incorporated | 11,076 | AL5809-100QP1-7DICT-ND | RM2.44000 | Parametric Equivalent |
| AL5809-150QP1-7 | Diodes Incorporated | 1,686 | 31-AL5809-150QP1-7CT-ND | RM2.44000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.29000 | RM2.29 |
| 10 | RM1.61500 | RM16.15 |
| 25 | RM1.44520 | RM36.13 |
| 100 | RM1.25920 | RM125.92 |
| 250 | RM1.17032 | RM292.58 |
| 500 | RM1.11668 | RM558.34 |
| 1,000 | RM1.07259 | RM1,072.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.01806 | RM3,054.18 |
| 6,000 | RM0.99138 | RM5,948.28 |
| 9,000 | RM0.97802 | RM8,802.18 |
| 15,000 | RM0.96322 | RM14,448.30 |
| 21,000 | RM0.95457 | RM20,045.97 |
| 30,000 | RM0.94625 | RM28,387.50 |
| Unit Price without VAT: | RM2.29000 |
|---|---|
| Unit Price with VAT: | RM2.51900 |


