


AP64500SP-13 | |
|---|---|
DigiKey Part Number | 31-AP64500SP-13TR-ND - Tape & Reel (TR) 31-AP64500SP-13CT-ND - Cut Tape (CT) 31-AP64500SP-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP64500SP-13 |
Description | IC REG BUCK ADJ 5A 8SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 5A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | AP64500SP-13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.8V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 40V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.81000 | RM8.81 |
| 10 | RM6.51000 | RM65.10 |
| 25 | RM5.93280 | RM148.32 |
| 100 | RM5.30020 | RM530.02 |
| 250 | RM4.99824 | RM1,249.56 |
| 500 | RM4.81628 | RM2,408.14 |
| 1,000 | RM4.66654 | RM4,666.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM4.44185 | RM17,767.40 |
| 8,000 | RM4.35837 | RM34,866.96 |
| Unit Price without VAT: | RM8.81000 |
|---|---|
| Unit Price with VAT: | RM9.69100 |











