
BAS40W-06Q-7-F | |
|---|---|
DigiKey Part Number | 31-BAS40W-06Q-7-FTR-ND - Tape & Reel (TR) 31-BAS40W-06Q-7-FCT-ND - Cut Tape (CT) 31-BAS40W-06Q-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40W-06Q-7-F |
Description | DIODE ARR SCHOT 40V 200MA SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 200mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 200 nA @ 30 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.30000 | RM1.30 |
| 10 | RM0.65800 | RM6.58 |
| 100 | RM0.40900 | RM40.90 |
| 500 | RM0.30094 | RM150.47 |
| 1,000 | RM0.26587 | RM265.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.21459 | RM643.77 |
| 6,000 | RM0.19271 | RM1,156.26 |
| 9,000 | RM0.15458 | RM1,391.22 |
| 15,000 | RM0.15365 | RM2,304.75 |
| 21,000 | RM0.15309 | RM3,214.89 |
| 30,000 | RM0.15254 | RM4,576.20 |
| Unit Price without VAT: | RM1.30000 |
|---|---|
| Unit Price with VAT: | RM1.43000 |

