Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BCX5316TA | |
|---|---|
DigiKey Part Number | BCX5316TR-ND - Tape & Reel (TR) BCX5316CT-ND - Cut Tape (CT) BCX5316DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCX5316TA |
Description | TRANS PNP 80V 1A SOT-89-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 80 V 1 A 150MHz 1 W Surface Mount SOT-89-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 2V |
Mfr | Power - Max 1 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 150MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 1 A | Package / Case TO-243AA |
Voltage - Collector Emitter Breakdown (Max) 80 V | Supplier Device Package SOT-89-3 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BCX53-16,115 | Nexperia USA Inc. | 0 | 1727-2929-1-ND | RM0.00000 | Direct |
| BCX53,115 | Nexperia USA Inc. | 0 | 1727-4912-1-ND | RM0.00000 | Similar |
| BCX53,146 | Nexperia USA Inc. | 71,000 | BCX53,146-ND | RM0.66980 | Similar |
| BCX53-10,115 | Nexperia USA Inc. | 0 | 1727-4911-1-ND | RM0.00000 | Similar |
| BCX53-10,135 | Nexperia USA Inc. | 0 | 1727-BCX53-10,135CT-ND | RM0.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.73000 | RM1.73 |
| 10 | RM1.05200 | RM10.52 |
| 100 | RM0.66350 | RM66.35 |
| 500 | RM0.49448 | RM247.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM0.43982 | RM439.82 |
| 2,000 | RM0.39375 | RM787.50 |
| 3,000 | RM0.37023 | RM1,110.69 |
| 5,000 | RM0.34378 | RM1,718.90 |
| 7,000 | RM0.32811 | RM2,296.77 |
| 10,000 | RM0.31286 | RM3,128.60 |
| Unit Price without VAT: | RM1.73000 |
|---|---|
| Unit Price with VAT: | RM1.90300 |







