
D3V3F4U6S-7 | |
|---|---|
DigiKey Part Number | 31-D3V3F4U6S-7TR-ND - Tape & Reel (TR) 31-D3V3F4U6S-7CT-ND - Cut Tape (CT) 31-D3V3F4U6S-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D3V3F4U6S-7 |
Description | TVS DIODE 3.3VWM 10VC SOT363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10V (Typ) Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | D3V3F4U6S-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 10V (Typ) | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | Yes | |
Applications | HDMI, USB | |
Capacitance @ Frequency | 0.85pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.35000 | RM1.35 |
| 10 | RM0.97300 | RM9.73 |
| 100 | RM0.61940 | RM61.94 |
| 500 | RM0.52668 | RM263.34 |
| 1,000 | RM0.45084 | RM450.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.40028 | RM1,200.84 |
| 6,000 | RM0.39273 | RM2,356.38 |
| 9,000 | RM0.37793 | RM3,401.37 |
| 30,000 | RM0.36354 | RM10,906.20 |
| 75,000 | RM0.34761 | RM26,070.75 |
| Unit Price without VAT: | RM1.35000 |
|---|---|
| Unit Price with VAT: | RM1.48500 |











