


D55V0M1B2WS-7 | |
|---|---|
DigiKey Part Number | D55V0M1B2WS-7DITR-ND - Tape & Reel (TR) D55V0M1B2WS-7DICT-ND - Cut Tape (CT) D55V0M1B2WS-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D55V0M1B2WS-7 |
Description | TVS DIODE 55VWM 100VC SOD323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 100V Clamp 2A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 200W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 14pF @ 1MHz |
Type Zener | Operating Temperature -65°C ~ 150°C (TJ) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 55V (Max) | Package / Case SC-76, SOD-323 |
Voltage - Breakdown (Min) 57V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 100V | Base Product Number |
Current - Peak Pulse (10/1000µs) 2A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.77000 | RM1.77 |
| 10 | RM1.09900 | RM10.99 |
| 100 | RM0.69340 | RM69.34 |
| 500 | RM0.51716 | RM258.58 |
| 1,000 | RM0.46019 | RM460.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.38766 | RM1,162.98 |
| 6,000 | RM0.35107 | RM2,106.42 |
| 9,000 | RM0.33241 | RM2,991.69 |
| 15,000 | RM0.31144 | RM4,671.60 |
| 21,000 | RM0.29902 | RM6,279.42 |
| 30,000 | RM0.28695 | RM8,608.50 |
| Unit Price without VAT: | RM1.77000 |
|---|---|
| Unit Price with VAT: | RM1.94700 |




