Direct
Upgrade
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

DDTC123JCA-7-F | |
|---|---|
DigiKey Part Number | DDTC123JCA-FDITR-ND - Tape & Reel (TR) DDTC123JCA-FDICT-ND - Cut Tape (CT) DDTC123JCA-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DDTC123JCA-7-F |
Description | TRANS PREBIAS NPN 50V SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DDTC123JCA-7-F Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 80 @ 10mA, 5V |
Manufacturer Diodes Incorporated | Vce Saturation (Max) @ Ib, Ic 300mV @ 250µA, 5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Frequency - Transition 250 MHz |
Transistor Type NPN - Pre-Biased | Power - Max 200 mW |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Resistors Included R1 and R2 | Supplier Device Package SOT-23-3 |
Resistor - Base (R1) 2.2 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 47 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DTC123JKAT146 | Rohm Semiconductor | 44,328 | DTC123JKAT146CT-ND | RM0.91000 | Direct |
| PDTC123TT,215 | Nexperia USA Inc. | 98 | 1727-PDTC123TT,215CT-ND | RM0.55000 | Upgrade |
| PDTC123TT,235 | Nexperia USA Inc. | 0 | PDTC123TT,235-ND | RM0.07616 | Upgrade |
| BCR108E6327HTSA1 | Infineon Technologies | 0 | BCR108E6327HTSA1CT-ND | RM1.26000 | Similar |
| DRC2123J0L | Panasonic Industry | 0 | DRC2123J0LCT-ND | RM0.91000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.95000 | RM0.95 |
| 10 | RM0.57900 | RM5.79 |
| 100 | RM0.35890 | RM35.89 |
| 500 | RM0.26264 | RM131.32 |
| 1,000 | RM0.23144 | RM231.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.19160 | RM574.80 |
| 6,000 | RM0.17149 | RM1,028.94 |
| 9,000 | RM0.16122 | RM1,450.98 |
| 15,000 | RM0.14968 | RM2,245.20 |
| 21,000 | RM0.14283 | RM2,999.43 |
| 30,000 | RM0.13618 | RM4,085.40 |
| Unit Price without VAT: | RM0.95000 |
|---|---|
| Unit Price with VAT: | RM1.04500 |
















