
DFLZ5V1-7 | |
|---|---|
DigiKey Part Number | DFLZ5V1DITR-ND - Tape & Reel (TR) DFLZ5V1DICT-ND - Cut Tape (CT) DFLZ5V1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DFLZ5V1-7 |
Description | DIODE ZENER 5.1V 1W POWERDI 123 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 5.1 V 1 W ±6% Surface Mount PowerDI™ 123 |
Datasheet | Datasheet |
EDA/CAD Models | DFLZ5V1-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±6% | |
Power - Max | 1 W | |
Impedance (Max) (Zzt) | 6 Ohms | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 200 mA | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | PowerDI™ 123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.79000 | RM0.79 |
| 10 | RM0.58500 | RM5.85 |
| 100 | RM0.54120 | RM54.12 |
| 500 | RM0.50956 | RM254.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.50955 | RM1,528.65 |
| 6,000 | RM0.49936 | RM2,996.16 |
| 9,000 | RM0.48111 | RM4,329.99 |
| Unit Price without VAT: | RM0.79000 |
|---|---|
| Unit Price with VAT: | RM0.86900 |











