


PAM2808BLBR | |
|---|---|
DigiKey Part Number | PAM2808BLBRDITR-ND - Tape & Reel (TR) PAM2808BLBRDICT-ND - Cut Tape (CT) PAM2808BLBRDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PAM2808BLBR |
Description | IC LED DRIVER LINEAR 1.5A 8SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear Dimming 1.5A 8-SO-EP |
Datasheet | Datasheet |
EDA/CAD Models | PAM2808BLBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.5V | |
Voltage - Supply (Max) | 6V | |
Voltage - Output | - | |
Current - Output / Channel | 1.5A | |
Frequency | - | |
Dimming | - | |
Applications | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SO-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.94000 | RM1.94 |
| 10 | RM1.35900 | RM13.59 |
| 25 | RM1.21520 | RM30.38 |
| 100 | RM1.05580 | RM105.58 |
| 250 | RM0.97960 | RM244.90 |
| 500 | RM0.93362 | RM466.81 |
| 1,000 | RM0.89582 | RM895.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM0.85587 | RM2,139.68 |
| 5,000 | RM0.83181 | RM4,159.05 |
| 7,500 | RM0.81975 | RM6,148.12 |
| 12,500 | RM0.80640 | RM10,080.00 |
| 17,500 | RM0.79859 | RM13,975.33 |
| 25,000 | RM0.79109 | RM19,777.25 |
| Unit Price without VAT: | RM1.94000 |
|---|---|
| Unit Price with VAT: | RM2.13400 |










