
SBR10150CTE | |
|---|---|
DigiKey Part Number | SBR10150CTEDI-ND |
Manufacturer | |
Manufacturer Product Number | SBR10150CTE |
Description | DIODE ARRAY SBR 150V 5A TO-262 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 150 V 5A Through Hole TO-262-3 Long Leads, I2PAK, TO-262AA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Super Barrier | |
Voltage - DC Reverse (Vr) (Max) | 150 V | |
Current - Average Rectified (Io) (per Diode) | 5A | |
Voltage - Forward (Vf) (Max) @ If | 920 mV @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 250 µA @ 150 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Through Hole | |
Package / Case | TO-262-3 Long Leads, I2PAK, TO-262AA | |
Supplier Device Package | TO-262 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.19000 | RM6.19 |
| 50 | RM2.91240 | RM145.62 |
| 100 | RM2.59210 | RM259.21 |
| 500 | RM2.02966 | RM1,014.83 |
| 1,000 | RM1.84861 | RM1,848.61 |
| 2,000 | RM1.69631 | RM3,392.62 |
| 5,000 | RM1.53153 | RM7,657.65 |
| 10,000 | RM1.42974 | RM14,297.40 |
| Unit Price without VAT: | RM6.19000 |
|---|---|
| Unit Price with VAT: | RM6.80900 |

