
SBRT20U60SP5-7D | |
|---|---|
DigiKey Part Number | SBRT20U60SP5-7DDITR-ND - Tape & Reel (TR) SBRT20U60SP5-7DDICT-ND - Cut Tape (CT) SBRT20U60SP5-7DDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBRT20U60SP5-7D |
Description | DIODE SBR 60V 20A POWERDI5 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 20A Surface Mount PowerDI™ 5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 20A | |
Voltage - Forward (Vf) (Max) @ If | 570 mV @ 20 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 180 µA @ 60 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PowerDI™ 5 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.72000 | RM2.72 |
| 10 | RM1.98600 | RM19.86 |
| 100 | RM1.81710 | RM181.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | RM1.52368 | RM2,285.52 |
| 3,000 | RM1.40345 | RM4,210.35 |
| 4,500 | RM1.39707 | RM6,286.82 |
| Unit Price without VAT: | RM2.72000 |
|---|---|
| Unit Price with VAT: | RM2.99200 |










