



ZLDO1117QG33TA | |
|---|---|
DigiKey Part Number | ZLDO1117QG33TADITR-ND - Tape & Reel (TR) ZLDO1117QG33TADICT-ND - Cut Tape (CT) ZLDO1117QG33TADIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZLDO1117QG33TA |
Description | IC REG LINEAR 3.3V 1A SOT-223-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 80dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.13000 | RM2.13 |
| 10 | RM1.50900 | RM15.09 |
| 25 | RM1.35080 | RM33.77 |
| 100 | RM1.17530 | RM117.53 |
| 250 | RM1.09184 | RM272.96 |
| 500 | RM1.04158 | RM520.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM1.00017 | RM1,000.17 |
| 2,000 | RM0.96607 | RM1,932.14 |
| 3,000 | RM0.94898 | RM2,846.94 |
| 5,000 | RM0.93006 | RM4,650.30 |
| 7,000 | RM0.91899 | RM6,432.93 |
| 10,000 | RM0.90836 | RM9,083.60 |
| Unit Price without VAT: | RM2.13000 |
|---|---|
| Unit Price with VAT: | RM2.34300 |










