
BAV99W | |
|---|---|
DigiKey Part Number | 4878-BAV99WTR-ND - Tape & Reel (TR) 4878-BAV99WCT-ND - Cut Tape (CT) 4878-BAV99WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV99W |
Description | DIODE ARRAY GP 70V 200MA SOT-323 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 70 V 200mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAV99W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 70 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.51000 | RM0.51 |
| 10 | RM0.35800 | RM3.58 |
| 100 | RM0.23300 | RM23.30 |
| 500 | RM0.16870 | RM84.35 |
| 1,000 | RM0.15375 | RM153.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.08937 | RM268.11 |
| 6,000 | RM0.08006 | RM480.36 |
| 9,000 | RM0.07675 | RM690.75 |
| 15,000 | RM0.06957 | RM1,043.55 |
| 21,000 | RM0.06927 | RM1,454.67 |
| 30,000 | RM0.06017 | RM1,805.10 |
| 75,000 | RM0.05741 | RM4,305.75 |
| Unit Price without VAT: | RM0.51000 |
|---|---|
| Unit Price with VAT: | RM0.56100 |










