
BZX84C12-AQ | |
|---|---|
DigiKey Part Number | 4878-BZX84C12-AQCT-ND - Cut Tape (CT) 4878-BZX84C12-AQTR-ND |
Manufacturer | |
Manufacturer Product Number | BZX84C12-AQ |
Description | DIODE ZENER 12V 300MW SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 12 V 300 mW ±5% Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BZX84C12-AQ Models |
Category | Current - Reverse Leakage @ Vr 100 nA @ 8 V |
Mfr | Operating Temperature -50°C ~ 150°C (TJ) |
Packaging Cut Tape (CT) Bulk | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±5% | Package / Case |
Power - Max 300 mW | Supplier Device Package SOT-23-3 (TO-236) |
Impedance (Max) (Zzt) 25 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84B12 | Diotec Semiconductor | 492 | 4878-BZX84B12CT-ND | RM0.75000 | Parametric Equivalent |
| BZX84C12 | Diotec Semiconductor | 481 | 4878-BZX84C12CT-ND | RM0.67000 | Parametric Equivalent |
| BZX84B12-AU_R1_000A1 | Panjit International Inc. | 1,622 | 3757-BZX84B12-AU_R1_000A1CT-ND | RM0.47000 | Parametric Equivalent |
| BZX84B12_R1_00001 | Panjit International Inc. | 2,825 | 3757-BZX84B12_R1_00001CT-ND | RM0.43000 | Parametric Equivalent |
| BZX84B12Q-7-F | Diodes Incorporated | 0 | 31-BZX84B12Q-7-FTR-ND | RM0.24310 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.39000 | RM0.39 |
| 10 | RM0.15800 | RM1.58 |
| 25 | RM0.13720 | RM3.43 |
| 100 | RM0.11390 | RM11.39 |
| 250 | RM0.10292 | RM25.73 |
| 500 | RM0.09614 | RM48.07 |
| 1,000 | RM0.09062 | RM90.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.14403 | RM432.09 |
| 6,000 | RM0.12827 | RM769.62 |
| 9,000 | RM0.12023 | RM1,082.07 |
| 15,000 | RM0.11118 | RM1,667.70 |
| 21,000 | RM0.10581 | RM2,222.01 |
| 30,000 | RM0.10059 | RM3,017.70 |
| Unit Price without VAT: | RM0.39000 |
|---|---|
| Unit Price with VAT: | RM0.42900 |





