


P4SMAJ60A | |
|---|---|
DigiKey Part Number | 4878-P4SMAJ60ATR-ND - Tape & Reel (TR) 4878-P4SMAJ60ACT-ND - Cut Tape (CT) 4878-P4SMAJ60ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ60A |
Description | TVS DIODE 60VWM 96.8VC DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 96.8V Clamp 4.1A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | P4SMAJ60A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 60V | |
Voltage - Breakdown (Min) | 66.7V | |
Voltage - Clamping (Max) @ Ipp | 96.8V | |
Current - Peak Pulse (10/1000µs) | 4.1A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.30000 | RM1.30 |
| 10 | RM0.79600 | RM7.96 |
| 100 | RM0.49760 | RM49.76 |
| 500 | RM0.36808 | RM184.04 |
| 1,000 | RM0.29156 | RM291.56 |
| 2,000 | RM0.29089 | RM581.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | RM0.21276 | RM1,595.70 |
| 15,000 | RM0.20488 | RM3,073.20 |
| 22,500 | RM0.19700 | RM4,432.50 |
| 37,500 | RM0.19353 | RM7,257.38 |
| 52,500 | RM0.18920 | RM9,933.00 |
| Unit Price without VAT: | RM1.30000 |
|---|---|
| Unit Price with VAT: | RM1.43000 |

