




RA812C1000-127 | |
|---|---|
DigiKey Part Number | EG5632-ND |
Manufacturer | |
Manufacturer Product Number | RA812C1000-127 |
Description | SWITCH ROCKER DPST 16A 125V |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch DPST 16A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | RA812C1000-127 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) - Illuminated | |
Color - Actuator/Cap | Amber | |
Actuator Marking | No Marking | |
Illumination Type, Color | Neon, Amber | |
Illumination Voltage (Nominal) | 250 VAC | |
Termination Style | Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 19.00mm x 13.10mm | |
Operating Temperature | -20°C ~ 55°C | |
Approval Agency | cULus | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.70000 | RM7.70 |
| 10 | RM6.66000 | RM66.60 |
| 25 | RM6.28360 | RM157.09 |
| 50 | RM6.01040 | RM300.52 |
| 100 | RM5.74960 | RM574.96 |
| 300 | RM5.35843 | RM1,607.53 |
| 500 | RM5.18540 | RM2,592.70 |
| 1,000 | RM4.95915 | RM4,959.15 |
| Unit Price without VAT: | RM7.70000 |
|---|---|
| Unit Price with VAT: | RM8.47000 |



