




RE111C1021-116 | |
|---|---|
DigiKey Part Number | EG5655-ND |
Manufacturer | |
Manufacturer Product Number | RE111C1021-116 |
Description | SWITCH ROCKER SPST 16A 125V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 16A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | RE111C1021-116 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Oval - Illuminated | |
Color - Actuator/Cap | Red | |
Actuator Marking | O - | |
Illumination Type, Color | Neon, Red | |
Illumination Voltage (Nominal) | 125 VAC | |
Termination Style | Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -20°C ~ 85°C | |
Approval Agency | cUL, VDE, UL | |
Mechanical Life | - | |
Electrical Life | 6,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.56000 | RM5.56 |
| 10 | RM4.79100 | RM47.91 |
| 25 | RM4.52040 | RM113.01 |
| 50 | RM4.32380 | RM216.19 |
| 100 | RM4.13640 | RM413.64 |
| 300 | RM3.85520 | RM1,156.56 |
| 500 | RM3.73088 | RM1,865.44 |
| 1,000 | RM3.56829 | RM3,568.29 |
| Unit Price without VAT: | RM5.56000 |
|---|---|
| Unit Price with VAT: | RM6.11600 |











