
DR1050-102-R | |
|---|---|
DigiKey Part Number | 283-DR1050-102-RTR-ND - Tape & Reel (TR) 283-DR1050-102-RCT-ND - Cut Tape (CT) 283-DR1050-102-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DR1050-102-R |
Description | FIXED IND 1MH 430MA 1.95 OHM SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 1 mH Shielded Drum Core, Wirewound Inductor 430 mA 1.95Ohm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | DR1050-102-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±30% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 480mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 1.95Ohm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.413" L x 0.406" W (10.50mm x 10.30mm) | |
Height - Seated (Max) | 0.197" (5.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.96000 | RM2.96 |
| 10 | RM2.43900 | RM24.39 |
| 100 | RM2.00430 | RM200.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM1.90538 | RM952.69 |
| 1,000 | RM1.79660 | RM1,796.60 |
| 1,500 | RM1.73594 | RM2,603.91 |
| 2,500 | RM1.66249 | RM4,156.23 |
| 3,500 | RM1.61585 | RM5,655.48 |
| 5,000 | RM1.56788 | RM7,839.40 |
| 12,500 | RM1.45126 | RM18,140.75 |
| 25,000 | RM1.40363 | RM35,090.75 |
| Unit Price without VAT: | RM2.96000 |
|---|---|
| Unit Price with VAT: | RM3.25600 |

