


DRA125-330-R | |
|---|---|
DigiKey Part Number | 283-3574-2-ND - Tape & Reel (TR) 283-3574-1-ND - Cut Tape (CT) 283-3574-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRA125-330-R |
Description | FIXED IND 33UH 3.19A 53 MOHM SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 33 µH Shielded Wirewound Inductor 3.19 A 53mOhm Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | DRA125-330-R Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 53mOhm |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 165°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Wirewound | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.492" L x 0.492" W (12.50mm x 12.50mm) |
Current Rating (Amps) | Height - Seated (Max) 0.236" (6.00mm) |
Current - Saturation (Isat) 3.86A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.12000 | RM8.12 |
| 10 | RM6.67400 | RM66.74 |
| 25 | RM6.17320 | RM154.33 |
| 50 | RM5.82020 | RM291.01 |
| 100 | RM5.48800 | RM548.80 |
| 250 | RM5.07756 | RM1,269.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | RM4.71460 | RM2,828.76 |
| 1,200 | RM4.44623 | RM5,335.48 |
| 1,800 | RM4.29653 | RM7,733.75 |
| 3,000 | RM4.11528 | RM12,345.84 |
| 4,200 | RM4.00025 | RM16,801.05 |
| 6,000 | RM3.90661 | RM23,439.66 |
| Unit Price without VAT: | RM8.12000 |
|---|---|
| Unit Price with VAT: | RM8.93200 |

