
LD2-102-HV | |
|---|---|
DigiKey Part Number | 283-LD2-102-HVTR-ND - Tape & Reel (TR) 283-LD2-102-HVCT-ND - Cut Tape (CT) 283-LD2-102-HVDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD2-102-HV |
Description | FIXED IND 1MH 440MA 4 OHM SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 1 mH Unshielded Wirewound Inductor 440 mA 4Ohm Max Nonstandard |
Datasheet | Datasheet |
Category | Current - Saturation (Isat) 360mA |
Mfr | Shielding Unshielded |
Series | DC Resistance (DCR) 4Ohm Max |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -25°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Size / Dimension 0.307" L x 0.276" W (7.80mm x 7.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.209" (5.30mm) |
Current Rating (Amps) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.99000 | RM0.99 |
| 10 | RM0.81200 | RM8.12 |
| 100 | RM0.66900 | RM66.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM0.55534 | RM555.34 |
| 2,000 | RM0.52361 | RM1,047.22 |
| 3,000 | RM0.50591 | RM1,517.73 |
| 5,000 | RM0.48446 | RM2,422.30 |
| 7,000 | RM0.47085 | RM3,295.95 |
| 10,000 | RM0.45685 | RM4,568.50 |
| Unit Price without VAT: | RM0.99000 |
|---|---|
| Unit Price with VAT: | RM1.08900 |

